- Joined
- Dec 4, 2015
- Messages
- 20
- Reaction score
- 0
I'm developing a MS Access database application for processing and storage of all the data exported by my Gôrmin Nuvey 3490LMT, and by my late Gôrmin iQue 3600 (bought in 2003) and Gôrmin 45XL (1996). It derives all kind of metadata per track, it has graphs, and also an export function to show the processed data in QGIS.
No problem at all, until I tried to process a GPX of a trip in Germany, made 18-10-2015. It turned out that this GPX has a record in which the timestamp is 43 seconds earlier than the record before!
Time Lat Lon Speed (according to GPX)
09:24:25 49,7785250 10,0903030 98,8
09:24:46 49,7760170 10,0832070 98,8
09:25:06 49,7732610 10,0767390 98,8
09:24:23 (!) 49,7698490 10,0700000 98,8
09:24:43 49,7664340 10,0643300 98,8
09:25:04 49,7625770 10,0588040 98,8
09:25:34 49,7569480 10,0511890 98,8
This is the only time this happens in all my GPS data recorded in 20 years up to now (which comprises almost 2 million records).
What's is happening here?
Rgds
IF / FF/ HF
No problem at all, until I tried to process a GPX of a trip in Germany, made 18-10-2015. It turned out that this GPX has a record in which the timestamp is 43 seconds earlier than the record before!
Time Lat Lon Speed (according to GPX)
09:24:25 49,7785250 10,0903030 98,8
09:24:46 49,7760170 10,0832070 98,8
09:25:06 49,7732610 10,0767390 98,8
09:24:23 (!) 49,7698490 10,0700000 98,8
09:24:43 49,7664340 10,0643300 98,8
09:25:04 49,7625770 10,0588040 98,8
09:25:34 49,7569480 10,0511890 98,8
This is the only time this happens in all my GPS data recorded in 20 years up to now (which comprises almost 2 million records).
What's is happening here?
Rgds
IF / FF/ HF